BlockSize 확인 방법
# bdf
Filesystem kbytes used avail %used Mounted on
/dev/vg00/lvol3 20480000 9366488 11026728 46% /
/dev/vg00/lvol1 311296 125128 184752 40% /stand
/dev/vg00/lvol4 8192000 16872 8111272 0% /var/adm/crash
/dev/vg02/lvol1 71663616 6012030 61548626 9% /oracle
/dev/vg04/lvol1 71663616 14430780 53655816 21% /backup
/dev/vg03/lvol1 71663616 34646 67152167 0% /archive
/dev/vg13/lvol1 511115264 141743 479037683 0% /DATA
# fstyp -v /dev/vg00/lvol3
vxfs
version: 5
f_bsize: 8192
f_frsize: 8192
f_blocks: 2560000
f_bfree: 1389189
f_bavail: 1378336
f_files: 483488
f_ffree: 347296
f_favail: 347296
f_fsid: 1073741827
f_basetype: vxfs
f_namemax: 254
f_magic: a501fcf5
f_featurebits: 0
f_flag: 16
f_fsindex: 9
f_size: 2560000