Edition | Description |
---|---|
Enterprise | Highly scalable and available enterprise-level database server (OS도 엔터프라이즈로 해야 함.) |
Standard | Database server for department-level applications (클러스터링 2노드까지 지원된다.) |
Workgroup | Database for workgroup or branch office operations (리플리케이션 기능 포함, 국내에서는 잘 사용하지 않음) |
Express | Version of SQL Server 2005 for disconnected clients or stand-alone applications |
Compact | Compact database for smart devices |
Developer | Enterprise edition licensed for development and testing use only (XP에도 깔린다) |
참고 : http://www.microsoft.com/korea/sql/2005/productinfo/sql2005features.mspx
32bits OS인 경우 4GB 초과메모리 쓸 경우, Boot.ini 수정해야 함.
Express | Standard | Workgroup | Enterprise | Developer | |
---|---|---|---|---|---|
Windows Server 2003 SP1 (all PC editions) | O | O | O | O | O |
Windows XP SP2 (Home Editions) | O | O | |||
Windows XP SP2 (Professional, Media Center and Tablet Editions) | O | O | O | O | |
Windows 2000 Professional SP4 | O | O | O | O | |
Windows 2000 Server SP4 (all editions) | O | O | O | O | O |
Component update → SQL Setup MSI (Run System Configuration Checker → Select Features → Specify Install Type → Install Features)
Checks installation requirements
Component | Description |
---|---|
SQL Server Database Services | Database engine, replication, and full-text search |
Analysis Services | Server and tools for online analytical processing (OLAP) and data mining |
Reporting Services | Services for generating and distributing reports |
Notification Services | Platform for applications that send notifications |
Integration Services | Tools and components for transferring data |
Workstation components, Books Online and development tools | Tools and documentation |